Reinventing What's Possible
with Local Cloud, Data Intelligence & AI Advantage. Siscom innovates and engineers intelligent outcomes—helping your business thrive in a cloud-first, AI-driven future.
siscom.tech/dashboard
◆Siscom Nodes
99.99%
Uptime
<15ms
Latency
10+
Nodes
● LIVE
Trusted Partners & Technology Stack
Red Hat
aws
Google Cloud
ORACLE
Azure
Docker
Kubernetes
Red Hat
aws
Google Cloud
ORACLE
Azure
Docker
Kubernetes
Infrastructure Offerings
High-performance compute solutions for every workload—from shared instances to dedicated bare metal.
Dedicated Servers
| Plan / Tier | vCPU | RAM | Storage | Pricing (Monthly) | Action |
|---|---|---|---|---|---|
Starter DedicatedEntry-level servers, small businesses | 12 vCPU | 16 GB | 256 GB SSD | Ksh 23,308 | Deploy |
Professional DedicatedMid-tier organizations, databases | 20 vCPU | 32 GB | 256 GB SSD | Ksh 39,832 | Deploy |
Business DedicatedHigh-performance compute, analytics | 32 vCPU | 64 GB | 512 GB SSD | Ksh 63,141 | Deploy |
Enterprise DedicatedAI/ML, fintech, mission-critical workloads | 32 vCPU | 128 GB | 512 GB SSD | Ksh 90,682 | Deploy |
Shared VMs
| Plan / Tier | vCPU | RAM | Storage | Pricing (Monthly) | Action |
|---|---|---|---|---|---|
Nano VMTesting, development, micro-apps | 2 vCPU | 2 GB | 40 GB SSD | Ksh 3,641 (Linux)Ksh 6,891 (Windows) | |
Basic VMSmall business sites | 4 vCPU | 4 GB | 80 GB SSD | Ksh 7,284 (Linux)Ksh 10,534 (Windows) | |
Standard VMMid-sized web apps, CMS | 4 vCPU | 8 GB | 160 GB SSD | Ksh 9,059 (Linux)Ksh 12,308 (Windows) | |
Pro VMHigh-demand web services, SaaS | 8 vCPU | 16 GB | 320 GB SSD | Ksh 18,118 (Linux)Ksh 25,000 (Windows) |
Bare Metal
| Item | vCPU | RAM | Storage | Pricing (Monthly) | Action |
|---|---|---|---|---|---|
Full Bare Metal LeaseMaximum performance, total isolation | 128 vCPU | 256 GB | 5.76 TB SSD | Ksh 170,000 | Deploy |
GPU Compute Products
High-performance GPU instances optimized for AI training, rendering, and scientific computing.
| Product | Status | Action |
|---|---|---|
| NVIDIA GB200 NVL72 / HGX B200 | Available Now | Reserve |
| NVIDIA HGX H100 / H200 | Available Now | Reserve |
| NVIDIA HGX A100 | Available Now | Reserve |
| NVIDIA PCIe A100 | Available Now | Reserve |
| NVIDIA L40 / L40S | Available Now | Reserve |
| NVIDIA A40 | Available Now | Reserve |
| NVIDIA RTX GPUs | Coming Soon | - |
| MiniCards | Coming Soon | - |
Let's Build Together
Ready to Transform Your Business?
Let's discuss how Siscom can help you build a future-ready infrastructure with our cloud, data, and AI solutions.